65 Sx Ktm 2015
KTM's profilation of this bike |
An absolutely fully-fledged sports machine for up-and-coming riders from around 8 to 12 years of age, up to a height of 1.60 m. The 65 SX defines the benchmark in its class in terms of performance, handling, equipment and workmanship. |
General information |
Model: | KTM 65 SX |
Year: | 2015 |
Category: | Cross / motocross |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission |
Displacement: | 64.9 ccm (3.96 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Engine details: | Reed intake. |
Top speed: | 80.5 km/h (50.0 mph) |
Bore x stroke: | 45.0 x 40.8 mm (1.8 x 1.6 inches) |
Fuel system: | Carburettor |
Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Lubrication system: | Mixture oil lubrication |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch / hydraulically operated |
Driveline: | 14:48. Primary drive: 23:75 straight cut spur gear. |
Chassis, suspension, brakes and wheels |
Frame type: | Central tube frame of chrome molybdenum steel tubing, powder-coated |
Rake (fork angle): | 25.5° |
Front suspension: | WP Suspension USD 35 |
Front wheel travel: | 215 mm (8.5 inches) |
Rear suspension: | WP Suspension 3614 BAVP |
Rear wheel travel: | 270 mm (10.6 inches) |
Front tire: | 60/100-14 |
Rear tire: | 80/100-12 |
Front brakes: | Single disc. Four-piston calipers. Wave brake discs. |
Diameter: | 198 mm (7.8 inches) |
Rear brakes: | Single disc. Two-piston calipers. Wave brake discs. |
Diameter: | 160 mm (6.3 inches) |
Physical measures and capacities |
Dry weight: | 55.5 kg (122.4 pounds) |
Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
Ground clearance: | 280 mm (11.0 inches) |
Wheelbase: | 1137 mm (44.8 inches) |
Fuel capacity: | 3.50 litres (0.92 US gallons) |
Other specifications |
Color options: | Orange/black |
Starter: | Kick |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * |
Engine oil: | SAE 15W-50 |
Brake fluid: | DOT 4 / DOT 5.1 |
Spark plugs: | LR8B |
Idle speed: | 1400 - 1500 RPM |
Chain size: | 420 |
Chain links: | 112 |
Sprockets: | 14/48 (front/rear) |
Tire pressure front: | 15 PSI (1 Bar or 100 kPa) |
Tire pressure rear: | 15 PSI (1 Bar or 100 kPa) |
*) Always verify maintenance and service data with the bike owner's manual. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross . Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 KTM 65 SX discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Technical issues with this bike Bikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 KTM 65 SX discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
65 Sx Ktm 2015
Source: https://bikez.com/motorcycles/ktm_65_sx_2015.php